| IDENTIFIERS | 
 
  |  | 
 
 |  | 
 
  | OFFSHORE BLOCKS: |  | 
 | 
	| AC - ALAMINOS CANYON |  | EI - EUGENE ISLAND |  | LS - LUND SOUTH |  | SA - SABINE PASS -- LA |  
	| AM - AMERY TERRACE |  | EL - THE ELBOW |  | LU - LUND |  | SE - SIGSBEE ESCARPMENT |  
	| AP - APALACHICOLA |  | EW - EWING BANK |  | MA - MIAMI |  | SM - SOUTH MARSH ISLAND |  
	| AT - ATTWATER VALLEY |  | FM - FLORIDA MIDDLE GROUND |  | MC - MISSISSIPPI CANYON |  | SP - SOUTH PASS |  
	| BA - BRAZOS |  | FP - FLORIDA PLAIN |  | MI - MATAGORDA ISLAND |  | SS - SHIP SHOAL |  
	| BM - BAY MARCHAND |  | GA - GALVESTON |  | MO - MOBILE |  | ST - SOUTH TIMBALIER |  
	| BS - BRETON SOUND |  | GB - GARDEN BANKS |  | MP - MAIN PASS |  | SX - SABINE PASS -- TX |  
	| CA - CHANDELEUR |  | GC - GREEN CANYON |  | MQ - MARQESAS |  | TP - TARPON SPRINGS |  
	| CC - CORPUS CHRISTI |  | GI - GRAND ISLE |  | MU - MUSTANG ISLAND |  | TV - TORTUGAS VALLEY |  
	| CE - CHAMPECHE ESCAPMENT |  | GV - GAINESVILLE |  | PB - ST. PETERSBURG |  | VK - VIOSCA KNOLL |  
	| CH - CHARLOTTE HARBOR |  | HC - HUDSON CANYON |  | PE - PENSACOLA |  | VN - VERNON BASIN |  
	| CS - CHANDELEUR SOUND |  | HE - HENDERSON |  | PI - PORT ISABEL |  | VR - VERMILION |  
	| DC - DE SOTO CANYON |  | HH - HOWELL HOOK |  | PL - SOUTH PELTO |  | WC - WEST CAMERON |  
	| DD - DESTIN DOME |  | HI - HIGH ISLAND |  | PN - NORTH PADRE ISLAND |  | WD - WEST DELTA |  
	| DT - DRY TORTUGAS |  | KC - KEATHLEY CANYON |  | PR - PULLEY RIDGE |  | WR - WALKER RIDGE |  
	| EB - EAST BREAKS |  | KW - KEY WEST |  | PS - SOUTH PADRE ISLAND |  |  |  
	| EC - EAST CAMERON |  | LL - LLOYD RIDGE |  | RK - RANKIN |  |  |  | 
  BASES:    For Example: CAM/Era |  | 
 | 
	| AMB - AMBAR DOCKS |  | CRB - CRYSTAL BEACH |  | ING - INGLESIDE |  | PEL - PELICAN ISLAND |  
	| AML - AMELIA |  | FCN - FOURCHON |  | ICY - INTRACOASTAL CITY |  | POC - PORT O'CONNOR |  
	| BMT - BEAUMONT |  | FPT - FREEPORT |  | LFT - LAFAYETTE |  | RKP - ROCKPORT |  
	| BBI - BROUSSARD BROS. |  | FWC - FRESHWATER CITY |  | LCH - LAKE CHARLES |  | SBN - SABINE |  
	| CAM - CAMERON |  | GLS - GALVESTON |  | MCY - MORGAN CITY |  | SVT - SERVICE TRUCK |  
	| CHV - CHEVRON |  | GRC - GRAND CHENIER |  | ARA - NEW IBERIA |  | SFS - SURFSIDE |  
	| CRP - CORPUS CHRISTI |  | HBI - HARBOR ISLAND |  | MSY - NEW ORLEANS |  | TES - TESORO |  
	| CRE - CREOLE |  | HMA - HOUMA |  | PTN - PATTERSON |  | VEN - VENICE |  |